Dress
Size | 0 – 3 M | 3 – 6 M | 6 – 9 M | 9 – 12 M | 12 – 18 M | 18 – 24 M |
Height (cm) | 62 | 68 | 74 | 80 | 86 | 92 |
Chest (cm) | 43 | 45 | 47 | 49 | 51 | 53 |
Waist (cm) | 44 | 46 | 48 | 49 | 50 | 51 |
Base (cm) | 45 | 47 | 49 | 51 | 53 | 55 |
Weight (Kg) | 6.5 | 7.5 | 8 | 9.5 | 11 | 12.5 |
Booties
Age | Foot Size | Number |
0 - 6 M | 10.5 cm | 15 |
6 - 12 M | 11.5 cm | 17 |